Break-Away Swivels Replacement Pins
Parts
Part Number | Break Load | Color |
(lbs) Â Â Â Â Â Â Â (N) | ||
Pins for 5/8" (16mm) Swivels | ||
08017305 | 200 Â Â Â Â Â Â Â 890 | Green/Black |
08017405 | 250 Â Â Â Â Â Â Â 1,112 | Blue/White |
08017805 | 300 Â Â Â Â Â Â Â 1,334 | Blue/Violet |
08016905 | 450 Â Â Â Â Â Â Â 2,002 | Blue/Yellow |
08017205 | 600 Â Â Â Â Â Â Â 2,669 | Orange/Black |
08017505 | 650 Â Â Â Â Â Â Â 2,891 | Brown/White |
08017905 | 750 Â Â Â Â Â Â Â 3,336 | Orange Violet |
Pins for 7/8" (22mm) Swivels | ||
08018106 | 150 Â Â Â Â Â Â Â Â Â 667 | White* |
08018306 | 200 Â Â Â Â Â Â Â Â Â 690 | Green* |
08018006 | 250 Â Â Â Â Â Â Â Â Â 1,112 | Blue* |
08017606 | 300 Â Â Â Â Â Â Â Â Â 1,334 | Brown* |
08018405 | 350 Â Â Â Â Â Â Â Â Â 1,557 | Black/Green |
08075305 | 400 Â Â Â Â Â Â Â Â Â 1,779 | Blue/Black |
08015805 | 450 Â Â Â Â Â Â Â Â Â 2,002 | Blue/Yellow |
08076505 | 500 Â Â Â Â Â Â Â Â Â 2,224 | Orange/Red |
08018505 | 550 Â Â Â Â Â Â Â Â Â 2,446 | Blue/Green |
08015005 | 600 Â Â Â Â Â Â Â Â Â 2,669 | Orange/Black |
08018605 | 650 Â Â Â Â Â Â Â Â Â 2,891 | Slate/Green |
08076005 | 700 Â Â Â Â Â Â Â Â Â 3,114 | Orange/White |
08075505 | 750 Â Â Â Â Â Â Â Â Â 3,336 | Orange/Violet |
08018705 | 800 Â Â Â Â Â Â Â Â Â 3,558 | Red/Yellow |
08018805 | 850 Â Â Â Â Â Â Â Â Â 3,781 | Black/Yellow |
08076605 | 900 Â Â Â Â Â Â Â Â Â 4,003 | Orange/Yellow |
08015705 | 1,000 Â Â Â Â Â Â Â 4,448 | Green/White |
08018905 | 1,100 Â Â Â Â Â Â Â 4,893 | White/Yellow |
08015205 | 1,200 Â Â Â Â Â Â Â 5,338 | Brown/White |
08019105 | 1,300 Â Â Â Â Â Â Â 5,782 | Brown/Yellow |
08074605 | 1,400 Â Â Â Â Â Â Â 6,227 | Green/Red |
08076905 | 1,500 Â Â Â Â Â Â Â 6,672 | Green/Yellow |
08019205 | 1,600 Â Â Â Â Â Â Â 7,117 | Black/White |
08019305 | 1,700 Â Â Â Â Â Â Â 7,562 | Red/White |
08017705 | 1,800 Â Â Â Â Â Â Â 8,006 | Brown/Black |
* Plastic Pin |
Questions and Answers
What size swivel do I need?
What size swivel do I need to work with this harness?
Can I pull a swivel around a sheave?
