Visit our new website at
condux.com!
Foam Carrier
Lightweight carrier easily blows through duct. Best suited for short runs and runs with multiple bends.
Parts
Part | Duct Size | Max O.D. | ||
Number | (in) | (mm) | (in) | (mm) |
08078200 | 1/2 | 13 | 0.50 | 13 |
08078300 | 3/4 | 19 | 0.75 | 19 |
08032200 | 1 | 25 | 1.00 | 25 |
08032300 | 11/4 | 32 | 1.25 | 32 |
08039800 | 11/2 | 38 | 1.50 | 38 |
08033500 | 45 | 45 |
| |
08032400 | 2 | 51 | 2.00 | 51 |
08033800 | 60 | 60 |
| |
08078400 | 21/2 | 64 | 2.50 | 64 |
08032500 | 3 | 76 | 3.00 | 76 |
08033900 | 80 | 80 |
| |
08032100 | 31/2 | 89 | 3.50 | 89 |
08032600 | 4 | 102 | 4.00 | 102 |
08059100 | 5 | 127 | 5.00 | 127 |
08059200 | 6 | 152 | 6.00 | 152 |
Related Products
Questions and Answers
There are no questions and answers for this product.
